External property number | Pe60589 |
Status | Active |
Supervisor | 3 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Raised first floor |
Postcode | 53639 |
City | Königswinter |
State | North Rhine-Westphalia |
Country | Germany |
Living area | 128 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of balconies/terraces | 1 |
Number of parking spaces | 1 |
Heating type | Central heating system |
Combustion | Gas |
Kitchen | Fitted kitchen |
Type of parking space | Underground parking |
Alignment of balcony/terrace | Southwest |
Furnished | Part |
Terrace | Yes |
Barrier-free | Yes |
Basic rent | 2.300 € |
Service charges | 500 € |
Rent including heating | 2.800 € |
Currency | € |
Deposit | 5.000 € |
Number of parking spaces | 1 |
External property number | Pe60589 | Status | Active |
Supervisor | 3 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Raised first floor | Postcode | 53639 |
City | Königswinter | State | North Rhine-Westphalia |
Country | Germany | Living area | 128 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Number of balconies/terraces | 1 | Number of parking spaces | 1 |
Heating type | Central heating system | Combustion | Gas |
Kitchen | Fitted kitchen | Type of parking space | Underground parking |
Alignment of balcony/terrace | Southwest | Furnished | Part |
Terrace | Yes | Barrier-free | Yes |
Basic rent | 2.300 € | Service charges | 500 € |
Rent including heating | 2.800 € | Currency | € |
Deposit | 5.000 € | Number of parking spaces | 1 |
Energy certificate
Energy consumption: 118.00 kWh/(m²*a)
Year of construction according to energy certificate: 1996
Main fuel type: High Caloric Gas
Class: D
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
0151 15 72 54 07 Bonn
Partner Ihres Vertrauens