External property number | BL60355 |
Status | Active |
Supervisor | 3 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 53173 |
City | Bonn / Bad Godesberg |
State | North Rhine-Westphalia |
Country | Germany |
Living area | 172 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of balconies/terraces | 1 |
Balcony/Patio areas | 1 sqm |
Heating type | Underfloor heating |
Combustion | Wind / Water heat pump |
Kitchen | Fitted kitchen |
Bathroom | Badewanne mit sep. Dusche |
Type of parking space | Underground parking |
Elevator | Lift |
Alignment of balcony/terrace | Southwest |
Balcony | Yes |
Terrace | Yes |
Fireplace | Yes |
Wellness area | Yes |
Sauna | Yes |
Barrier-free | Yes |
Basic rent | 3.450 € |
Service charges | 687,64 € |
Rent including heating | 4.137,64 € |
Aussen-Provision | Provisionsfrei für den Mieter |
Currency | € |
Deposit | 3 Monatsmieten |
Rent for parking space | 150 € |
External property number | BL60355 | Status | Active |
Supervisor | 3 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 53173 |
City | Bonn / Bad Godesberg | State | North Rhine-Westphalia |
Country | Germany | Living area | 172 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 2 | Number of balconies/terraces | 1 |
Balcony/Patio areas | 1 sqm | Heating type | Underfloor heating |
Combustion | Wind / Water heat pump | Kitchen | Fitted kitchen |
Bathroom | Badewanne mit sep. Dusche | Type of parking space | Underground parking |
Elevator | Lift | Alignment of balcony/terrace | Southwest |
Balcony | Yes | Terrace | Yes |
Fireplace | Yes | Wellness area | Yes |
Sauna | Yes | Barrier-free | Yes |
Basic rent | 3.450 € | Service charges | 687,64 € |
Rent including heating | 4.137,64 € | Aussen-Provision | Provisionsfrei für den Mieter |
Currency | € | Deposit | 3 Monatsmieten |
Rent for parking space | 150 € |
Energy certificate
Final energy demand: 27.00 kWh/(m²*a)
Year of construction according to energy certificate: 2017
Main fuel type: Wind / Water heat pump
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
0151 15 72 54 07 Bonn
Partner Ihres Vertrauens