External property number | Pe60632 |
Status | Active |
Supervisor | 3 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 53424 |
City | Remagen / Rolandseck |
State | Rhineland-Palatinate |
Country | Germany |
Living area | 71 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Number of parking spaces | 1 |
Heating type | Central heating system |
Combustion | Gas |
Kitchen | Fitted kitchen |
Bathroom | Bathtub |
Type of parking space | Underground parking |
Elevator | Lift |
Alignment of balcony/terrace | Southeast |
Balcony | Yes |
Barrier-free | Yes |
Purchase price | 210.000 € |
Aussen-Provision | 3,57 % des Kaufpreises inkl. MwSt., zahlbar vom Käufer |
Currency | € |
Number of parking spaces | 1 |
External property number | Pe60632 | Status | Active |
Supervisor | 3 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 53424 |
City | Remagen / Rolandseck | State | Rhineland-Palatinate |
Country | Germany | Living area | 71 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of balconies/terraces | 1 |
Number of parking spaces | 1 | Heating type | Central heating system |
Combustion | Gas | Kitchen | Fitted kitchen |
Bathroom | Bathtub | Type of parking space | Underground parking |
Elevator | Lift | Alignment of balcony/terrace | Southeast |
Balcony | Yes | Barrier-free | Yes |
Purchase price | 210.000 € | Aussen-Provision | 3,57 % des Kaufpreises inkl. MwSt., zahlbar vom Käufer |
Currency | € | Number of parking spaces | 1 |
Energy certificate
Energy consumption: 137.20 kWh/(m²*a)
Year of construction according to energy certificate: 2018
Main fuel type: Gas
Class: E
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
0151 15 72 54 07 Bonn
Partner Ihres Vertrauens