External property number | Pe60628 |
Status | Active |
Supervisor | 3 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Condo |
Postcode | 53177 |
City | Bonn / Bad Godesberg |
State | North Rhine-Westphalia |
Country | Germany |
Living area | 80 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Number of parking spaces | 1 |
Heating type | Central heating system |
Combustion | Gas |
Kitchen | Fitted kitchen |
Bathroom | Badewanne mit sep. Dusche |
Type of parking space | Underground parking |
Elevator | Lift |
Alignment of balcony/terrace | South |
Balcony | Yes |
Purchase price | 250.000 € |
Aussen-Provision | 3,57 % des Kaufpreises inkl. MwSt., zahlbar vom Käufer |
Currency | € |
Number of parking spaces | 1 |
External property number | Pe60628 | Status | Active |
Supervisor | 3 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Condo | Postcode | 53177 |
City | Bonn / Bad Godesberg | State | North Rhine-Westphalia |
Country | Germany | Living area | 80 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Number of balconies/terraces | 1 |
Number of parking spaces | 1 | Heating type | Central heating system |
Combustion | Gas | Kitchen | Fitted kitchen |
Bathroom | Badewanne mit sep. Dusche | Type of parking space | Underground parking |
Elevator | Lift | Alignment of balcony/terrace | South |
Balcony | Yes | Purchase price | 250.000 € |
Aussen-Provision | 3,57 % des Kaufpreises inkl. MwSt., zahlbar vom Käufer | Currency | € |
Number of parking spaces | 1 |
Energy certificate
Final energy demand: 137.00 kWh/(m²*a)
Year of construction according to energy certificate: 2003
Main fuel type: Gas
Class: E
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
0151 15 72 54 07 Bonn
Partner Ihres Vertrauens