External property number | Pe60590 |
Status | Active |
Supervisor | 3 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 53125 |
City | Bonn |
State | North Rhine-Westphalia |
Country | Germany |
Living area | 224 sqm |
Usable area | 80 sqm |
Plot size | 772 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Number of balconies/terraces | 2 |
Number of parking spaces | 2 |
Heating type | Heat pump |
Combustion | Wind / Water heat pump |
Kitchen | Fitted kitchen |
Type of parking space | Garage |
Alignment of balcony/terrace | Southwest |
Balcony | Yes |
Terrace | Yes |
Purchase price | 1.220.000 € |
Aussen-Provision | 3,57 % des Kaufpreises inkl. MwSt., zahlbar vom Käufer |
Currency | € |
Number of parking spaces | 2 |
External property number | Pe60590 | Status | Active |
Supervisor | 3 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 53125 |
City | Bonn | State | North Rhine-Westphalia |
Country | Germany | Living area | 224 sqm |
Usable area | 80 sqm | Plot size | 772 sqm |
Number of rooms | 5 | Number of bedrooms | 4 |
Number of bathrooms | 2 | Number of sep. toilets | 1 |
Number of balconies/terraces | 2 | Number of parking spaces | 2 |
Heating type | Heat pump | Combustion | Wind / Water heat pump |
Kitchen | Fitted kitchen | Type of parking space | Garage |
Alignment of balcony/terrace | Southwest | Balcony | Yes |
Terrace | Yes | Purchase price | 1.220.000 € |
Aussen-Provision | 3,57 % des Kaufpreises inkl. MwSt., zahlbar vom Käufer | Currency | € |
Number of parking spaces | 2 |
Energy certificate
Year of construction according to energy certificate: 2006
Main fuel type: Wind / Water heat pump
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
0151 15 72 54 07 Bonn
Partner Ihres Vertrauens