| External property number | Pe60546 |
| Status | Active |
| Supervisor | 3 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | House |
| Kind of property | Center of row |
| Postcode | 53343 |
| City | Wachtberg - Ließem |
| State | North Rhine-Westphalia |
| Country | Germany |
| Living area | 120 sqm |
| Plot size | 370 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Number of balconies/terraces | 1 |
| Heating type | Central heating system, Electric storage heating (CH) |
| Combustion | Electric |
| Kitchen | Fitted kitchen |
| Type of parking space | Garage |
| Alignment of balcony/terrace | Southwest |
| Terrace | Yes |
| Fireplace | Yes |
| External property number | Pe60546 | Status | Active |
| Supervisor | 3 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | House |
| Kind of property | Center of row | Postcode | 53343 |
| City | Wachtberg - Ließem | State | North Rhine-Westphalia |
| Country | Germany | Living area | 120 sqm |
| Plot size | 370 sqm | Number of rooms | 4 |
| Number of bedrooms | 2 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Number of balconies/terraces | 1 |
| Heating type | Central heating system, Electric storage heating (CH) | Combustion | Electric |
| Kitchen | Fitted kitchen | Type of parking space | Garage |
| Alignment of balcony/terrace | Southwest | Terrace | Yes |
| Fireplace | Yes |
Energy certificate
Final energy demand: 185.00 kWh/(m²*a)
Year of construction according to energy certificate: 1973
Main fuel type: Electric
Class: F
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
0151 15 72 54 07 Bonn
Partner Ihres Vertrauens