| External property number | Pe60515 |
| Status | Active |
| Supervisor | 3 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Center of row |
| Postcode | 53343 |
| City | Wachtberg |
| State | North Rhine-Westphalia |
| Country | Germany |
| Living area | 168 sqm |
| Usable area | 50 sqm |
| Plot size | 215 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Number of balconies/terraces | 2 |
| Number of balconies | 2 |
| Heating type | Central heating system |
| Combustion | Gas |
| Kitchen | Fitted kitchen |
| Bathroom | Window, Shower, Bathtub |
| Type of parking space | Garage |
| Alignment of balcony/terrace | Southwest |
| Balcony | Yes |
| Terrace | Yes |
| External property number | Pe60515 | Status | Active |
| Supervisor | 3 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Center of row | Postcode | 53343 |
| City | Wachtberg | State | North Rhine-Westphalia |
| Country | Germany | Living area | 168 sqm |
| Usable area | 50 sqm | Plot size | 215 sqm |
| Number of rooms | 7 | Number of bedrooms | 5 |
| Number of bathrooms | 2 | Number of sep. toilets | 1 |
| Number of balconies/terraces | 2 | Number of balconies | 2 |
| Heating type | Central heating system | Combustion | Gas |
| Kitchen | Fitted kitchen | Bathroom | Window, Shower, Bathtub |
| Type of parking space | Garage | Alignment of balcony/terrace | Southwest |
| Balcony | Yes | Terrace | Yes |
Energy certificate
Energy consumption: 84.10 kWh/(m²*a)
Year of construction according to energy certificate: 2006
Main fuel type: Gas
Class: C
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
0151 15 72 54 07 Bonn
Partner Ihres Vertrauens