External property number | CP60483 |
Status | Active |
Agent | 18 |
Type of usage | Commercial |
Marketing method | Rent |
Property class | Offices |
Property type | Facility space |
ZIP code | 10115 |
Town | Berlin middle |
Region | Berlin |
Country | Germany |
Total surface | 65 m² |
Office space | 65 m² |
Number of rooms | 2 |
Number of balconies/terraces | 1 |
Heating | Central heating |
Beaconing | Gas |
Floor | Hardwood floor |
Terrace | Yes |
Rent exclusive of heating | 1.690 € |
Utilities | 200 € |
Aussen-Provision | 2,38 Monatskaltmieten zzgl. MwSt, zahlbar vom Mieter |
Currency | € |
External property number | CP60483 | Status | Active |
Agent | 18 | Type of usage | Commercial |
Marketing method | Rent | Property class | Offices |
Property type | Facility space | ZIP code | 10115 |
Town | Berlin middle | Region | Berlin |
Country | Germany | Total surface | 65 m² |
Office space | 65 m² | Number of rooms | 2 |
Number of balconies/terraces | 1 | Heating | Central heating |
Beaconing | Gas | Floor | Hardwood floor |
Terrace | Yes | Rent exclusive of heating | 1.690 € |
Utilities | 200 € | Aussen-Provision | 2,38 Monatskaltmieten zzgl. MwSt, zahlbar vom Mieter |
Currency | € |
Energy Performance Certificate (for Buildings)
Final consumption of energy: 90.40 kWh/(m²*a)
Year of construction according energy pass: 2008
Essencial energy source: Gas
Class: C
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
030 / 89 00 66 71 Berlin
Partner Ihres Vertrauens