External property number | BL60433 |
Status | Active |
Agent | 27 |
Type of usage | Commercial |
Marketing method | Rent |
Property class | Offices |
Property type | Bureau floor |
ZIP code | 53173 |
Town | Bonn / Bad Godesberg |
Region | North Rhine - Westphalia |
Country | Germany |
Total surface | 110 m² |
Office space | 110 m² |
Number of rooms | 5 |
Heating | Central heating |
Beaconing | Gas |
Rent exclusive of heating | 880 € |
Utilities | 250 € |
Rent including heating | 1.130 € |
Aussen-Provision | 2,38 Monatsmieten inkl. MwSt., bei einer Mietdauer über 5 Jahren 4,76 Monatsmieten inkl. MwSt.. |
Currency | € |
Deposit | 2.640 € |
External property number | BL60433 | Status | Active |
Agent | 27 | Type of usage | Commercial |
Marketing method | Rent | Property class | Offices |
Property type | Bureau floor | ZIP code | 53173 |
Town | Bonn / Bad Godesberg | Region | North Rhine - Westphalia |
Country | Germany | Total surface | 110 m² |
Office space | 110 m² | Number of rooms | 5 |
Heating | Central heating | Beaconing | Gas |
Rent exclusive of heating | 880 € | Utilities | 250 € |
Rent including heating | 1.130 € | Aussen-Provision | 2,38 Monatsmieten inkl. MwSt., bei einer Mietdauer über 5 Jahren 4,76 Monatsmieten inkl. MwSt.. |
Currency | € | Deposit | 2.640 € |
Energy Performance Certificate (for Buildings)
Final energy demand: 368.40 kWh/(m²*a)
Year of construction according energy pass: 1985
Essencial energy source: Gas
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
030 / 89 00 66 71 Berlin
Partner Ihres Vertrauens