| External property number | Pe60378 |
| Status | Active |
| Supervisor | 3 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Corner of row |
| Postcode | 53343 |
| City | Wachtberg / Niederbachem |
| State | North Rhine-Westphalia |
| Country | Germany |
| Living area | 190 sqm |
| Usable area | 35 sqm |
| Plot size | 456 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Number of balconies/terraces | 1 |
| Number of parking spaces | 2 |
| Granny annexe | Yes |
| Heating type | Central heating system |
| Combustion | Gas |
| Kitchen | Fitted kitchen |
| Bathroom | Badewanne mit sep. Dusche |
| Type of parking space | Garage |
| Alignment of balcony/terrace | Southwest |
| Balcony | Yes |
| Terrace | Yes |
| External property number | Pe60378 | Status | Active |
| Supervisor | 3 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Corner of row | Postcode | 53343 |
| City | Wachtberg / Niederbachem | State | North Rhine-Westphalia |
| Country | Germany | Living area | 190 sqm |
| Usable area | 35 sqm | Plot size | 456 sqm |
| Number of rooms | 7 | Number of bedrooms | 5 |
| Number of bathrooms | 2 | Number of balconies/terraces | 1 |
| Number of parking spaces | 2 | Granny annexe | Yes |
| Heating type | Central heating system | Combustion | Gas |
| Kitchen | Fitted kitchen | Bathroom | Badewanne mit sep. Dusche |
| Type of parking space | Garage | Alignment of balcony/terrace | Southwest |
| Balcony | Yes | Terrace | Yes |
Energy certificate
Energy consumption: 79.50 kWh/(m²*a)
Year of construction according to energy certificate: 2005
Main fuel type: Gas
Class: C
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
0151 15 72 54 07 Bonn
Partner Ihres Vertrauens