| External property number | BL60350 |
| Status | Active |
| Supervisor | 27 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 53173 |
| City | Bonn / Bad Godesberg |
| State | North Rhine-Westphalia |
| Country | Germany |
| Living area | 263 sqm |
| Plot size | 90 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Number of balconies/terraces | 1 |
| Number of parking spaces | 1 |
| Heating type | Underfloor heating |
| Combustion | Wind / Water heat pump |
| Kitchen | Fitted kitchen |
| Bathroom | Badewanne mit sep. Dusche |
| Type of parking space | Underground parking |
| Alignment of balcony/terrace | Southwest |
| Terrace | Yes |
| Fireplace | Yes |
| Wellness area | Yes |
| Sauna | Yes |
| Barrier-free | Yes |
| External property number | BL60350 | Status | Active |
| Supervisor | 27 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | House |
| Kind of property | Villa | Postcode | 53173 |
| City | Bonn / Bad Godesberg | State | North Rhine-Westphalia |
| Country | Germany | Living area | 263 sqm |
| Plot size | 90 sqm | Number of rooms | 7 |
| Number of bedrooms | 5 | Number of bathrooms | 3 |
| Number of balconies/terraces | 1 | Number of parking spaces | 1 |
| Heating type | Underfloor heating | Combustion | Wind / Water heat pump |
| Kitchen | Fitted kitchen | Bathroom | Badewanne mit sep. Dusche |
| Type of parking space | Underground parking | Alignment of balcony/terrace | Southwest |
| Terrace | Yes | Fireplace | Yes |
| Wellness area | Yes | Sauna | Yes |
| Barrier-free | Yes |
Energy certificate
Final energy demand: 20.00 kWh/(m²*a)
Year of construction according to energy certificate: 2017
Main fuel type: Wind / Water heat pump
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
0151 15 72 54 07 Bonn
Partner Ihres Vertrauens