External property number | CR1164 |
Status | Active |
Supervisor | 22 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Offices |
Kind of property | Doctor's office floor |
Postcode | 65207 |
City | Wiesbaden / Igstadt |
State | Hesse |
Country | Germany |
Office area | 155 sqm |
Number of rooms | 6 |
Number of parking spaces | 2 |
Floor | Tiles |
Basic rent | 1.318 € |
Service charges | 310 € |
Aussen-Provision | 2,38 Monatsmieten inkl. MwSt., zahlbar vom Mieter |
Currency | € |
Deposit | 2.700 € |
Rent for parking space | 25 € |
Number of parking spaces | 2 |
External property number | CR1164 | Status | Active |
Supervisor | 22 | Type of use | Commercial |
Type of commercialization | Rent | Type of property | Offices |
Kind of property | Doctor's office floor | Postcode | 65207 |
City | Wiesbaden / Igstadt | State | Hesse |
Country | Germany | Office area | 155 sqm |
Number of rooms | 6 | Number of parking spaces | 2 |
Floor | Tiles | Basic rent | 1.318 € |
Service charges | 310 € | Aussen-Provision | 2,38 Monatsmieten inkl. MwSt., zahlbar vom Mieter |
Currency | € | Deposit | 2.700 € |
Rent for parking space | 25 € | Number of parking spaces | 2 |
Energy certificate
Year of construction according to energy certificate: 1992
Main fuel type: Gas
Final consumption of energy (thermal): 56.00 kWh/(m²*a)
Final energy consumption (electricity): 1.00 kWh/(m²*a)
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
0151 15 72 54 07 Bonn
Partner Ihres Vertrauens